Tutti i prezzi sono IVA inclusa.
Rete fissa ct/min |
Telefonia mobile ct/min |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 499 | 499 | ||||||||
| Africa centrale | 999 | 2999 | ||||||||
| Albania | 499 | 999 | ||||||||
| Algeria | 199 | 2999 | ||||||||
| Andorra | 199 | 499 | ||||||||
| Angola | 199 | 299 | ||||||||
| Anguilla | 999 | 999 | ||||||||
| Antigua e Barbuda | 999 | 999 | ||||||||
| Antille Olandesi | 499 | 499 | ||||||||
| Arabia Saudita | 199 | 499 | ||||||||
| Argentina | 199 | 299 | ||||||||
| Armenia | 499 | 999 | ||||||||
| Aruba | 499 | 499 | ||||||||
| Australia | 199 | 299 | ||||||||
| Australia territori esterni | 9999 | 9999 | ||||||||
| Austria | 199 | 199 | ||||||||
| Azerbaigian | 2999 | 999 | ||||||||
| B | ||||||||||
| Bahamas | 499 | 499 | ||||||||
| Bahrein | 499 | 499 | ||||||||
| Bangladesh | 199 | 199 | ||||||||
| Barbados | 999 | 999 | ||||||||
| Belgio | 199 | 199 | ||||||||
| Belize | 999 | 999 | ||||||||
| Benin | 999 | 999 | ||||||||
| Bermuda | 199 | 199 | ||||||||
| Bhutan | 199 | 199 | ||||||||
| Bielorussia | 2999 | 999 | ||||||||
| Birmania | 499 | 999 | ||||||||
| Bolivia | 499 | 499 | ||||||||
| Bosnia | 499 | 999 | ||||||||
| Botswana | 199 | 499 | ||||||||
| Brasile | 199 | 199 | ||||||||
| Brunei | 199 | 199 | ||||||||
| Bulgaria | 199 | 199 | ||||||||
| Burkina Faso | 999 | 999 | ||||||||
| Burundi | 2999 | 2999 | ||||||||
| C | ||||||||||
| Cambogia | 199 | 199 | ||||||||
| Camerun | 2999 | 999 | ||||||||
| Canada | 199 | 199 | ||||||||
| Capo Verde | 999 | 999 | ||||||||
| Cechia | 199 | 199 | ||||||||
| Ciad | 2999 | 2999 | ||||||||
| Cile | 199 - 2999
ⓘ
|
299 | ||||||||
| Cina | 199 | 199 | ||||||||
| Cipro | 199 | 199 | ||||||||
| Città del Vaticano | 199 | 199 | ||||||||
| Colombia | 199 | 199 | ||||||||
| Congo | 2999 | 2999 | ||||||||
| Corea del Sud | 199 | 199 | ||||||||
| Costa Rica | 199 | 199 | ||||||||
| Costa d'Avorio | 2999 | 999 | ||||||||
| Croazia | 299 | 999 | ||||||||
| Cuba | 2999 | 2999 | ||||||||
| D | ||||||||||
| Danimarca | 199 | 199 | ||||||||
| Diego Garcia | 2999 | 2999 | ||||||||
| Dominica | 999 | 999 | ||||||||
| E | ||||||||||
| Ecuador | 299 | 499 | ||||||||
| Egitto | 299 | 499 | ||||||||
| El Salvador | 499 | 499 | ||||||||
| Emirati Arabi Uniti | 499 | 499 | ||||||||
| Eritrea | 999 | 999 | ||||||||
| Estonia | 199 | 199 | ||||||||
| Etiopia | 999 | 999 | ||||||||
| F | ||||||||||
| Figi | 999 | 999 | ||||||||
| Filippine | 299 | 499 | ||||||||
| Finlandia | 199 | 199 | ||||||||
| Francia | 199 | 199 | ||||||||
| G | ||||||||||
| Gabon | 999 | 999 | ||||||||
| Gambia | 2999 | 2999 | ||||||||
| Georgia | 499 | 499 | ||||||||
| Germania | 199 | 199 | ||||||||
| Ghana | 999 | 999 | ||||||||
| Giamaica | 499 | 499 | ||||||||
| Giappone | 199 | 199 | ||||||||
| Gibilterra | 499 | 499 | ||||||||
| Gibuti | 999 | 999 | ||||||||
| Giordania | 499 | 499 | ||||||||
| Gran Bretagna | 199 | 199 | ||||||||
| Grecia | 199 | 199 | ||||||||
| Grenada | 499 | 999 | ||||||||
| Groenlandia | 999 | 999 | ||||||||
| Guadalupe | 199 | 199 | ||||||||
| Guam | 199 | 199 | ||||||||
| Guatemala | 499 | 499 | ||||||||
| Guayana | 499 | 999 | ||||||||
| Guayana Francese | 199 | 199 | ||||||||
| Guinea | 2999 | 2999 | ||||||||
| Guinea-Bissau | 2999 | 2999 | ||||||||
| Guinea Equatoriale | 2999 | 2999 | ||||||||
| H | ||||||||||
| Haiti | 999 | 999 | ||||||||
| Honduras | 299 | 499 | ||||||||
| Hongkong | 199 | 199 | ||||||||
| I | ||||||||||
| India | 199 | 199 | ||||||||
| Indonesia | 199 | 999 | ||||||||
| Iran | 299 | 499 | ||||||||
| Iraq | 499 | 499 | ||||||||
| Irlanda | 199 | 199 | ||||||||
| Islanda | 199 | 199 | ||||||||
| Isola Norfolk | 4999 | 4999 | ||||||||
| Isola dell'Ascensione | 2999 | 2999 | ||||||||
| Isola di pasqua | 2999 | 2999 | ||||||||
| Isole Cayman | 499 | 499 | ||||||||
| Isole Cook | 2999 | 2999 | ||||||||
| Isole Falkland | 4999 | 4999 | ||||||||
| Isole Färöer | 199 | 199 | ||||||||
| Isole Marianne Settentrionali | 199 | 199 | ||||||||
| Isole Marshall | 999 | 999 | ||||||||
| Isole Salomon | 2999 | 2999 | ||||||||
| Isole Vergini americane | 199 | 199 | ||||||||
| Isole Vergini britanniche | 999 | 999 | ||||||||
| Israele | 199 - 499
ⓘ
|
499 | ||||||||
| Italia | 199 | 199 | ||||||||
| K | ||||||||||
| Kazakistan | 199 | 999 | ||||||||
| Kenya | 499 | 999 | ||||||||
| Kirghizistan | 2999 | 499 | ||||||||
| Kiribati | 2999 | 2999 | ||||||||
| Kuwait | 199 | 199 | ||||||||
| L | ||||||||||
| Laos | 199 | 199 | ||||||||
| Lesoto | 999 | 999 | ||||||||
| Lettonia | 199 | 199 | ||||||||
| Libano | 199 | 499 | ||||||||
| Liberia | 999 | 999 | ||||||||
| Libia | 999 | 999 | ||||||||
| Liechtenstein | 199 | 999 | ||||||||
| Lituania | 199 | 199 | ||||||||
| Lussemburgo | 199 | 199 | ||||||||
| M | ||||||||||
| Macao | 299 | 199 | ||||||||
| Macedonia | 499 | 999 | ||||||||
| Madagascar | 2999 | 2999 | ||||||||
| Malawi | 999 | 999 | ||||||||
| Malaysia | 199 | 199 | ||||||||
| Maldive | 2999 | 2999 | ||||||||
| Mali | 499 | 999 | ||||||||
| Malta | 199 | 199 | ||||||||
| Marocco | 499 | 999 | ||||||||
| Martinica | 199 | 199 | ||||||||
| Mauritania | 2999 | 2999 | ||||||||
| Mauritius | 499 | 499 | ||||||||
| Mayotte | 199 | 199 | ||||||||
| Messico | 199 | 199 | ||||||||
| Micronesia | 2999 | 2999 | ||||||||
| Moldavia | 999 | 999 | ||||||||
| Monaco | 199 | 999 | ||||||||
| Mongolia | 199 | 199 | ||||||||
| Montenegro | 499 | 999 | ||||||||
| Montserrat | 999 | 999 | ||||||||
| Mozambico | 499 | 499 | ||||||||
| N | ||||||||||
| Namibia | 199 | 199 | ||||||||
| Nauru | 2999 | 2999 | ||||||||
| Nepal | 299 | 299 | ||||||||
| Nicaragua | 999 | 999 | ||||||||
| Niger | 4999 | 999 | ||||||||
| Nigeria | 199 | 199 | ||||||||
| Niue | 4999 | 4999 | ||||||||
| Nord Corea | 2999 | 2999 | ||||||||
| Norvegia | 199 | 199 | ||||||||
| Nuova Caledonia | 499 | 499 | ||||||||
| Nuova Zelanda | 199 | 199 | ||||||||
| O | ||||||||||
| Oman | 999 | 999 | ||||||||
| P | ||||||||||
| Paesi Bassi | 199 | 199 | ||||||||
| Pakistan | 199 | 199 | ||||||||
| Palau | 999 | 999 | ||||||||
| Palestina | 499 | 499 | ||||||||
| Panama | 199 | 299 | ||||||||
| Papua-Nuova Guinea | 2999 | 2999 | ||||||||
| Paraguay | 199 | 199 | ||||||||
| Perù | 199 - 999
ⓘ
|
199 | ||||||||
| Polinesia Francese | 999 | 999 | ||||||||
| Polonia | 199 | 199 | ||||||||
| Porto Rico | 199 | 199 | ||||||||
| Portogallo | 199 | 199 | ||||||||
| Q | ||||||||||
| Qatar | 499 | 499 | ||||||||
| R | ||||||||||
| Repubblica Democratica del Congo | 2999 | 2999 | ||||||||
| Repubblica Dominicana | 199 | 199 | ||||||||
| Romania | 199 | 199 | ||||||||
| Ruanda | 999 | 999 | ||||||||
| Russia | 199 | 999 | ||||||||
| Réunion | 199 | 199 | ||||||||
| S | ||||||||||
| Saint-Pierre e Miquelon | 2999 | 2999 | ||||||||
| Saint Lucia | 999 | 999 | ||||||||
| Saint Vincent e Grenadine | 999 | 999 | ||||||||
| Samoa | 2999 | 2999 | ||||||||
| Samoa Americane | 199 | 199 | ||||||||
| San Marino | 2999 | 2999 | ||||||||
| Sant'Elena | 4999 | 4999 | ||||||||
| Senegal | 999 | 999 | ||||||||
| Serbia | 499 | 999 | ||||||||
| Seychelles | 2999 | 2999 | ||||||||
| Sierra Leone | 2999 | 2999 | ||||||||
| Singapore | 199 | 199 | ||||||||
| Sint Maarten | 199 | 199 | ||||||||
| Siria | 199 | 299 | ||||||||
| Slovacchia | 199 | 199 | ||||||||
| Slovenia | 199 | 199 | ||||||||
| Somalia | 2999 | 2999 | ||||||||
| Spagna | 199 | 199 | ||||||||
| Sri Lanka | 499 | 499 | ||||||||
| St. Kitts e Nevis | 999 | 999 | ||||||||
| Stati Uniti d'America | 199 | 199 | ||||||||
| Sud Sudan | 999 | 999 | ||||||||
| Sudafrica | 299 | 999 | ||||||||
| Sudan | 499 | 499 | ||||||||
| Suriname | 499 | 999 | ||||||||
| Svezia | 199 | 199 | ||||||||
| Svizzera | 199 | 299 | ||||||||
| Swasiland | 199 | 499 | ||||||||
| São Tomé e Príncipe | 2999 | 2999 | ||||||||
| T | ||||||||||
| Tagikistan | 499 | 499 | ||||||||
| Taiwan | 199 | 299 | ||||||||
| Tanzania | 999 | 999 | ||||||||
| Thailandia | 199 | 199 | ||||||||
| Timor Est | 999 | 999 | ||||||||
| Togo | 4999 | 999 | ||||||||
| Tokelau | 2999 | 2999 | ||||||||
| Tonga | 2999 | 2999 | ||||||||
| Trinidad e Tobago | 199 | 499 | ||||||||
| Tunisia | 2999 | 2999 | ||||||||
| Turchia | 199 | 999 | ||||||||
| Turkmenistan | 299 | 499 | ||||||||
| Turks e Caicos | 499 | 999 | ||||||||
| Tuvalu | 4999 | 4999 | ||||||||
| U | ||||||||||
| Ucraina | 299 | 999 | ||||||||
| Uganda | 999 | 999 | ||||||||
| Ungheria | 199 | 199 | ||||||||
| Unione delle Comore | 999 | 999 | ||||||||
| Uruguay | 199 | 499 | ||||||||
| Uzbekistan | 199 | 199 | ||||||||
| V | ||||||||||
| Vanuatu | 2999 | 2999 | ||||||||
| Venezuela | 199 | 199 | ||||||||
| Vietnam | 199 | 199 | ||||||||
| W | ||||||||||
| Wallis e Futuna | 999 | 999 | ||||||||
| Y | ||||||||||
| Yemen | 499 | 499 | ||||||||
| Z | ||||||||||
| Zambia | 999 | 999 | ||||||||
| Zimbabwe | 499 | 999 - 2999
ⓘ
|
||||||||