All prices include VAT.
Fixed line network ct/min |
Mobile ct/min |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | 499 | 499 | ||||||||
| Albania | 499 | 999 | ||||||||
| Algeria | 199 | 2999 | ||||||||
| American Virgin Islands | 199 | 199 | ||||||||
| Andorra | 199 | 499 | ||||||||
| Angola | 199 | 299 | ||||||||
| Anguilla | 999 | 999 | ||||||||
| Antigua and Barbuda | 999 | 999 | ||||||||
| Argentina | 199 | 299 | ||||||||
| Armenia | 499 | 999 | ||||||||
| Aruba | 499 | 499 | ||||||||
| Ascension | 2999 | 2999 | ||||||||
| Australia | 199 | 299 | ||||||||
| Australian external territories | 9999 | 9999 | ||||||||
| Austria | 199 | 199 | ||||||||
| Azerbaijan | 2999 | 999 | ||||||||
| B | ||||||||||
| Bahamas | 499 | 499 | ||||||||
| Bahrain | 499 | 499 | ||||||||
| Bangladesh | 199 | 199 | ||||||||
| Barbados | 999 | 999 | ||||||||
| Belarus | 2999 | 999 | ||||||||
| Belgium | 199 | 199 | ||||||||
| Belize | 999 | 999 | ||||||||
| Benin | 999 | 999 | ||||||||
| Bermudas | 199 | 199 | ||||||||
| Bhutan | 199 | 199 | ||||||||
| Bolivia | 499 | 499 | ||||||||
| Bosnia | 499 | 999 | ||||||||
| Botswana | 199 | 499 | ||||||||
| Brazil | 199 | 199 | ||||||||
| British Virgin Islands | 999 | 999 | ||||||||
| Brunei | 199 | 199 | ||||||||
| Bulgaria | 199 | 199 | ||||||||
| Burkina Faso | 999 | 999 | ||||||||
| Burundi | 2999 | 2999 | ||||||||
| C | ||||||||||
| Cambodia | 199 | 199 | ||||||||
| Cameroon | 2999 | 999 | ||||||||
| Canada | 199 | 199 | ||||||||
| Cape Verde | 999 | 999 | ||||||||
| Cayman Islands | 499 | 499 | ||||||||
| Central Africa | 999 | 2999 | ||||||||
| Chad | 2999 | 2999 | ||||||||
| Chile | 199 - 2999
ⓘ
|
299 | ||||||||
| China | 199 | 199 | ||||||||
| Ciprus | 199 | 199 | ||||||||
| Colombia | 199 | 199 | ||||||||
| Comoros | 999 | 999 | ||||||||
| Congo | 2999 | 2999 | ||||||||
| Cook Islands | 2999 | 2999 | ||||||||
| Costa Rica | 199 | 199 | ||||||||
| Croacia | 299 | 999 | ||||||||
| Cuba | 2999 | 2999 | ||||||||
| Czechia | 199 | 199 | ||||||||
| D | ||||||||||
| Democrati Republic of Congo | 2999 | 2999 | ||||||||
| Denmark | 199 | 199 | ||||||||
| Diego Garcia | 2999 | 2999 | ||||||||
| Djibouti | 999 | 999 | ||||||||
| Dominica | 999 | 999 | ||||||||
| Dominican Republic | 199 | 199 | ||||||||
| E | ||||||||||
| East Timor | 999 | 999 | ||||||||
| Easter island | 2999 | 2999 | ||||||||
| Ecuador | 299 | 499 | ||||||||
| Egypt | 299 | 499 | ||||||||
| El Salvador | 499 | 499 | ||||||||
| Equatorial Guinea | 2999 | 2999 | ||||||||
| Eritrea | 999 | 999 | ||||||||
| Estonia | 199 | 199 | ||||||||
| Ethiopia | 999 | 999 | ||||||||
| F | ||||||||||
| Falkland Islands | 4999 | 4999 | ||||||||
| Faroe Islands | 199 | 199 | ||||||||
| Fiji | 999 | 999 | ||||||||
| Finland | 199 | 199 | ||||||||
| France | 199 | 199 | ||||||||
| French Guiana | 199 | 199 | ||||||||
| French Polynesia | 999 | 999 | ||||||||
| G | ||||||||||
| Gabon | 999 | 999 | ||||||||
| Gambia | 2999 | 2999 | ||||||||
| Georgia | 499 | 499 | ||||||||
| Germany | 199 | 199 | ||||||||
| Ghana | 999 | 999 | ||||||||
| Gibraltar | 499 | 499 | ||||||||
| Great Britain | 199 | 199 | ||||||||
| Greece | 199 | 199 | ||||||||
| Greenland | 999 | 999 | ||||||||
| Grenada | 499 | 999 | ||||||||
| Guadaloupe | 199 | 199 | ||||||||
| Guam | 199 | 199 | ||||||||
| Guatemala | 499 | 499 | ||||||||
| Guayana | 499 | 999 | ||||||||
| Guinea | 2999 | 2999 | ||||||||
| Guinea-Bissau | 2999 | 2999 | ||||||||
| H | ||||||||||
| Haiti | 999 | 999 | ||||||||
| Honduras | 299 | 499 | ||||||||
| Hong Kong | 199 | 199 | ||||||||
| Hungary | 199 | 199 | ||||||||
| I | ||||||||||
| India | 199 | 199 | ||||||||
| Indonesia | 199 | 999 | ||||||||
| Iran | 299 | 499 | ||||||||
| Iraq | 499 | 499 | ||||||||
| Ireland | 199 | 199 | ||||||||
| Island | 199 | 199 | ||||||||
| Israel | 199 - 499
ⓘ
|
499 | ||||||||
| Italy | 199 | 199 | ||||||||
| Ivory Coast | 2999 | 999 | ||||||||
| J | ||||||||||
| Jamaica | 499 | 499 | ||||||||
| Japan | 199 | 199 | ||||||||
| Jordania | 499 | 499 | ||||||||
| K | ||||||||||
| Kazakhstan | 199 | 999 | ||||||||
| Kenya | 499 | 999 | ||||||||
| Kiribati | 2999 | 2999 | ||||||||
| Kuwait | 199 | 199 | ||||||||
| Kyrgyzstan | 2999 | 499 | ||||||||
| L | ||||||||||
| Laos | 199 | 199 | ||||||||
| Latvia | 199 | 199 | ||||||||
| Lebanon | 199 | 499 | ||||||||
| Lesotho | 999 | 999 | ||||||||
| Liberia | 999 | 999 | ||||||||
| Libya | 999 | 999 | ||||||||
| Liechtenstein | 199 | 999 | ||||||||
| Lithuania | 199 | 199 | ||||||||
| Luxembourg | 199 | 199 | ||||||||
| M | ||||||||||
| Macau | 299 | 199 | ||||||||
| Macedonia | 499 | 999 | ||||||||
| Madagascar | 2999 | 2999 | ||||||||
| Malawi | 999 | 999 | ||||||||
| Malaysia | 199 | 199 | ||||||||
| Maldives | 2999 | 2999 | ||||||||
| Mali | 499 | 999 | ||||||||
| Malta | 199 | 199 | ||||||||
| Marshall Islands | 999 | 999 | ||||||||
| Martinique | 199 | 199 | ||||||||
| Mauritania | 2999 | 2999 | ||||||||
| Mauritius | 499 | 499 | ||||||||
| Mayotte | 199 | 199 | ||||||||
| Mexico | 199 | 199 | ||||||||
| Micronesia | 2999 | 2999 | ||||||||
| Moldova | 999 | 999 | ||||||||
| Monaco | 199 | 999 | ||||||||
| Mongolia | 199 | 199 | ||||||||
| Montenegro | 499 | 999 | ||||||||
| Montserrat | 999 | 999 | ||||||||
| Morocco | 499 | 999 | ||||||||
| Mozambique | 499 | 499 | ||||||||
| Myanmar | 499 | 999 | ||||||||
| N | ||||||||||
| Namibia | 199 | 199 | ||||||||
| Nauru | 2999 | 2999 | ||||||||
| Nepal | 299 | 299 | ||||||||
| Netherlands Antilles | 499 | 499 | ||||||||
| New Caledonia | 499 | 499 | ||||||||
| New Zealand | 199 | 199 | ||||||||
| Nicaragua | 999 | 999 | ||||||||
| Niger | 4999 | 999 | ||||||||
| Nigeria | 199 | 199 | ||||||||
| Niue | 4999 | 4999 | ||||||||
| Norfolk Island | 4999 | 4999 | ||||||||
| North Korea | 2999 | 2999 | ||||||||
| Northern Mariana Islands | 199 | 199 | ||||||||
| Norway | 199 | 199 | ||||||||
| O | ||||||||||
| Oman | 999 | 999 | ||||||||
| P | ||||||||||
| Palau | 999 | 999 | ||||||||
| Palestine | 499 | 499 | ||||||||
| Panama | 199 | 299 | ||||||||
| Papua New Guinea | 2999 | 2999 | ||||||||
| Paquistan | 199 | 199 | ||||||||
| Paraguay | 199 | 199 | ||||||||
| Peru | 199 - 999
ⓘ
|
199 | ||||||||
| Philippines | 299 | 499 | ||||||||
| Poland | 199 | 199 | ||||||||
| Portugal | 199 | 199 | ||||||||
| Puerto Rico | 199 | 199 | ||||||||
| Q | ||||||||||
| Qatar | 499 | 499 | ||||||||
| R | ||||||||||
| Romania | 199 | 199 | ||||||||
| Russia | 199 | 999 | ||||||||
| Rwanda | 999 | 999 | ||||||||
| Réunion | 199 | 199 | ||||||||
| S | ||||||||||
| Saint Helena | 4999 | 4999 | ||||||||
| Saint Pierre and Miquelon | 2999 | 2999 | ||||||||
| Samoa | 199 | 199 | ||||||||
| Samoa | 2999 | 2999 | ||||||||
| San Marino | 2999 | 2999 | ||||||||
| Saudi Arabia | 199 | 499 | ||||||||
| Senegal | 999 | 999 | ||||||||
| Serbia | 499 | 999 | ||||||||
| Seychelles | 2999 | 2999 | ||||||||
| Sierra Leone | 2999 | 2999 | ||||||||
| Singapore | 199 | 199 | ||||||||
| Sint Maarten | 199 | 199 | ||||||||
| Slovakia | 199 | 199 | ||||||||
| Slovenia | 199 | 199 | ||||||||
| Solomon islands | 2999 | 2999 | ||||||||
| Somalia | 2999 | 2999 | ||||||||
| South Africa | 299 | 999 | ||||||||
| South Corea | 199 | 199 | ||||||||
| South Sudan | 999 | 999 | ||||||||
| Spain | 199 | 199 | ||||||||
| Sri Lanka | 499 | 499 | ||||||||
| St. Kitts and Nevis | 999 | 999 | ||||||||
| St. Vincent and the Grenadines | 999 | 999 | ||||||||
| St Lucia | 999 | 999 | ||||||||
| Sudan | 499 | 499 | ||||||||
| Suriname | 499 | 999 | ||||||||
| Swaziland | 199 | 499 | ||||||||
| Sweden | 199 | 199 | ||||||||
| Switzerland | 199 | 299 | ||||||||
| Syria | 199 | 299 | ||||||||
| São Tomé and Príncipe | 2999 | 2999 | ||||||||
| T | ||||||||||
| Taiwan | 199 | 299 | ||||||||
| Tajikistan | 499 | 499 | ||||||||
| Tanzania | 999 | 999 | ||||||||
| Thailand | 199 | 199 | ||||||||
| The Netherlands | 199 | 199 | ||||||||
| Togo | 4999 | 999 | ||||||||
| Tokelau | 2999 | 2999 | ||||||||
| Tonga | 2999 | 2999 | ||||||||
| Trinidad and Tobago | 199 | 499 | ||||||||
| Tunisia | 2999 | 2999 | ||||||||
| Turkey | 199 | 999 | ||||||||
| Turkmenistan | 299 | 499 | ||||||||
| Turks and Caicos Islands | 499 | 999 | ||||||||
| Tuvalu | 4999 | 4999 | ||||||||
| U | ||||||||||
| Ucraine | 299 | 999 | ||||||||
| Uganda | 999 | 999 | ||||||||
| United Arab Emirates | 499 | 499 | ||||||||
| United States of America | 199 | 199 | ||||||||
| Uruguay | 199 | 499 | ||||||||
| Uzbekistan | 199 | 199 | ||||||||
| V | ||||||||||
| Vanuatu | 2999 | 2999 | ||||||||
| Vatican City | 199 | 199 | ||||||||
| Venezuela | 199 | 199 | ||||||||
| Vietnam | 199 | 199 | ||||||||
| W | ||||||||||
| Wallis and Futuna | 999 | 999 | ||||||||
| Y | ||||||||||
| Yemen | 499 | 499 | ||||||||
| Z | ||||||||||
| Zambia | 999 | 999 | ||||||||
| Zimbabwe | 499 | 999 - 2999
ⓘ
|
||||||||